Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 17.6 | |
| 23 | 10.4 | |
| 18 | 7.2 | |
| 21 | 5.5 | |
| 23 | 4.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 9.4 | |
| 18 | 6.9 | |
| 23 | 5.1 | |
| 21 | 4.3 | |
| 23 | 4.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 23 | 36.7 | |
| 24 | 33.9 | |
| 18 | 32.0 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 30.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 73.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 51 | |
| 21 | 30 | |
| 23 | 26 | |
| 23 | 22 | |
| 18 | 21 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 66 | |
| 23 | 57 | |
| 23 | 44 | |
| 21 | 43 | |
| 10 | 27 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 23 | 35 | |
| 10 | 14 | |
| 24 | 5 | |
| 21 | 5 | |
| 23 | 3 | |
| View All | ||
